Eco 80 Kit (80 watts) |
Overlander Kit (160 Watts) |
Overlander Kit + Expansion (320 Watts) |
|
---|---|---|---|
Recommended for: | 1 battery | 1-2 batteries | 3+ batteries |
Solar Panels | 1 | 1 | 2 |
Dimensions (each panel) | (in) 30.31 x 26.77 x 1.1 (mm) 760 x 670 x 30 |
(in) 59.1 x 26.3 x 1.57 (mm) 1500 x 668 x 40 |
|
Weight (each panel) | 15.4 lbs / 7 kg | 32 lbs / 14.5 kg | |
Solar cell type | Monocrystalline | ||
Output power | 80 W | 160 W | 320 W |
Rated current | 5.47 A | 8.84 A | 17.68 A |
Rated DC voltage | 17.5 V | 18.42 V | 18.42 V |
Open-circuit voltage | 21.0 V | 22.7 V | 22.7 V |
Connectivity | MC4 connectors | ||
Solar controller | 10 A, PWM | 30 A, PWM | 30 A, PWM |
Frame type | Clear anodized aluminum frame | ||
Certifications | CE | ||
Warranty | Solar Power Output: 25 years Charge Controller: 5 years |
Free Shipping
on select products
on select products